🗃️ระบบคอลเลกชันการ์ด
บทนำ
การ์ดที่ผู้เล่นได้มาสามารถนำมาใช้กับระบบคอลเลกชันการ์ด เพื่อได้รับความสามารถและสเตตัสเพิ่มขึ้น เอฟเฟ็กต์ของการคอลเลกชันจะถูกนำไปใช้กับสเตตัสและความสามารถของตัวละครทุกตัวทั้งบัญชี
หลังจากฝากคอลเลกชันแล้วจะมีผลกับบัญชีซึ่งหมายความว่าตัวละครทุกตัวจะมีความสามารถเหมือนกัน
เอฟเฟกต์คอลเลกชันการ์ด
ชื่อการ์ด | Tier Card (1-5) | Collection Effect 1 | Value | Collection Effect 2 | Value |
---|---|---|---|---|---|
Poring Card | 1 | HP | 10 | - | |
Fabre Card | 1 | HP | 10 | - | |
Pupa Card | 2 | HP | 10 | - | |
Drops Card | 1 | HIT | 2 | - | |
Santa Poring Card | 4 | Shadow Damage | 2 | - | |
Lunatic Card | 1 | Critical Rate | 1 | - | |
Peco Peco Egg Card | 4 | Formless Damage | 2 | - | |
Picky Card | 3 | ATK | 2 | - | |
Chonchon Card | 1 | FLEE | 2 | - | |
Willow Card | 2 | SP | 5 | - | |
Picky Egg Card | 1 | HP | 10 | - | |
Thief Bug Egg Card | 1 | HP | 10 | - | |
Andre Egg Card | 1 | HP | 10 | - | |
Roda Frog Card | 2 | HP | 10 | SP | 5 |
Condor Card | 3 | FLEE | 2 | - | |
Thief Bug Card | 1 | HP | 10 | - | |
Savage Babe Card | 3 | HIT | 2 | - | |
Andre Larva Card | 1 | HP | 10 | - | |
Hornet Card | 1 | ATK | 2 | - | |
Familiar Card | 3 | HP | 10 | - | |
Rocker Card | 2 | ATK | 2 | - | |
Spore Card | 2 | VIT | 1 | - | |
Baby Desert Wolf Card | 1 | Weight Limit | 5 | - | |
Plankton Card | 3 | Weight Limit | 5 | - | |
Skeleton Card | 2 | HP | 10 | - | |
Female Thief Bug Card | 1 | FLEE | 2 | - | |
Kukre Card | 2 | AGI | 1 | - | |
Tarou Card | 2 | HP | 10 | - | |
Wolf Card | 2 | ATK | 2 | - | |
Mandragora Card | 4 | Wind Damage | 2 | - | |
Peco Peco Card | 2 | HP | 10 | - | |
Ambernite Card | 1 | DEF | 2 | - | |
Poporing Card | 1 | Weight Limit | 5 | - | |
Wormtail Card | 2 | HIT | 2 | - | |
Hydra Card | 4 | Demi-Human Damage | 2 | - | |
Muka Card | 1 | Increases HP Recovery Rate by | 3 | - | |
Snake Card | 2 | ATK | 2 | - | |
Zombie Card | 1 | Increases HP Recovery Rate by | 3 | - | |
Stainer Card | 1 | Silence Resistance | 1 | - | |
Creamy Card | 3 | SP | 5 | - | |
Coco Card | 1 | DEF | 2 | - | |
Steel Chonchon Card | 1 | DEF | 2 | - | |
Andre Card | 3 | ATK | 2 | - | |
Smokie Card | 2 | Brute (Animal) Damage | 1 | - | |
Horn Card | 4 | Ranged Resistance | 2 | - | |
Martin Card | 1 | Blind Resistance | 1 | - | |
Ghostring Card | 5 | All Status | 1 | - | |
Poison Spore Card | 1 | Poisoning Resistance | 1 | - | |
Vadon Card | 4 | Fire Damage | 2 | - | |
Male Thief Bug Card | 2 | HP | 10 | - | |
Yoyo Card | 2 | Perfect Dodge | 1 | - | |
Elder Willow Card | 2 | INT | 1 | - | |
Vitata Card | 1 | Increases SP Recovery Rate by | 3 | - | |
Angeling Card | 5 | INT | 3 | - | |
Marina Card | 3 | Freezing Resistance | 1 | - | |
Dustiness Card | 2 | FLEE | 2 | - | |
Metaller Card | 3 | Silence Resistance | 1 | - | |
Thara Frog Card | 4 | Demi-Human Resistance | 2 | - | |
Soldier Andre Card | 4 | Plant Damage | 2 | - | |
Goblin Card | 4 | Brute (Animal) Damage | 2 | - | |
Cornutus Card | 1 | DEF | 2 | - | |
Anacondaq Card | 4 | Poison Damage | 2 | - | |
Caramel Card | 4 | Insect Damage | 2 | - | |
Zerom Card | 3 | DEX | 1 | - | |
Kaho Card | 4 | Earth Damage | 2 | - | |
Orc Warrior Card | 4 | Brute (Animal) Resistance | 2 | - | |
Megalodon Card | 1 | DEF | 2 | - | |
Scorpion Card | 4 | Plant Damage | 2 | - | |
Drainliar Card | 4 | Water Damage | 2 | - | |
Eggyra Card | 3 | Increases SP Recovery Rate by | 3 | - | |
Orc Zombie Card | 2 | Undead Resistance | 1 | - | |
Golem Card | 1 | DEF | 2 | - | |
Pirate Skeleton Card | 1 | MATK | 2 | - | |
Bigfoot Card | 4 | Insect Resistance | 2 | - | |
Argos Card | 1 | Stone Resistance | 1 | - | |
Magnolia Card | 3 | Increases SP Recovery Rate by | 3 | - | |
Phen Card | 3 | SP | 5 | - | |
Savage Card | 1 | DEF | 2 | - | |
Mantis Card | 4 | STR | 1 | - | |
Flora Card | 4 | Fish Damage | 2 | - | |
Hode Card | 2 | FLEE | 2 | - | |
Desert Wolf Card | 4 | Small Damage | 2 | - | |
Rafflesia Card | 4 | Fish Resistance | 2 | - | |
Marine Sphere Card | 3 | MATK | 2 | - | |
Orc Skeleton Card | 4 | Angel Damage | 2 | - | |
Soldier Skeleton Card | 3 | Critical Rate | 1 | - | |
Giearth Card | 1 | Chaos Resistance | 1 | - | |
Frilldora Card | 4 | Weight Limit | 50 | - | |
Swordfish Card | 3 | Water Resistance | 1 | - | |
Munak Card | 1 | Earth Resistance | 1 | - | |
Kobold Card | 3 | Critical Rate | 1 | - | |
Skeleton Worker Card | 4 | Medium Damage | 2 | - | |
Obeaune Card | 1 | HP | 10 | - | |
Archer Skeleton Card | 4 | Ranged Damage | 2 | - | |
Marse Card | 2 | Water Resistance | 1 | - | |
Zenorc Card | 3 | ATK | 2 | - | |
Matyr Card | 4 | HP | 50 | - | |
Dokebi Card | 3 | Wind Resistance | 1 | - | |
Pasana Card | 3 | Fire Resistance | 1 | - | |
Sohee Card | 2 | Increases SP Recovery Rate by | 3 | - | |
Sandman Card | 3 | Earth Resistance | 1 | - | |
Whisper Card | 4 | FLEE | 4 | - | |
Horong Card | 3 | SP | 5 | - | |
Requiem Card | 3 | Chaos Resistance | 1 | - | |
Marc Card | 3 | Freezing Resistance | 1 | - | |
Mummy Card | 3 | HIT | 2 | - | |
Verit Card | 2 | HP | 10 | SP | 5 |
Myst Card | 2 | Poisoning Resistance | 1 | - | |
Jakk Card | 2 | Fire Resistance | 1 | - | |
Ghoul Card | 1 | Poison Resistance | 1 | - | |
Strouf Card | 4 | Demon (Devil) Damage | 2 | - | |
Marduk Card | 3 | Silence Resistance | 1 | - | |
Marionette Card | 2 | Ghost Resistance | 1 | - | |
Argiope Card | 3 | Poison Resistance | 1 | - | |
Hunter Fly Card | 4 | HP Absorption | 1 | - | |
Isis Card | 2 | Shadow Resistance | 1 | - | |
Sidewinder Card | 3 | Brute (Animal) Damage | 1 | - | |
Earth Petite Card | 4 | Dragon Damage | 2 | - | |
Bathory Card | 3 | Shadow Resistance | 1 | - | |
Sky Petite Card | 4 | Dragon Resistance | 2 | - | |
Phreeoni Card | 5 | HIT | 20 | - | |
Deviruchi Card | 3 | Blind Resistance | 1 | - | |
Eddga Card | 5 | HP | 1000 | - | |
Medusa Card | 3 | Stone Resistance | 1 | - | |
Deviace Card | 3 | ATK | 2 | - | |
Minorous Card | 4 | Large Damage | 2 | - | |
Nightmare Card | 3 | Sleep Resistance | 1 | - | |
Golden Thief Bug Card | 5 | MDEF | 10 | - | |
Bapho Jr. Card | 3 | Critical Rate | 1 | - | |
Scorpion King Card | 4 | Undead Damage | 2 | - | |
Moonlight Flower Card | 5 | Movement Speed | 5 | - | |
Mistress Card | 5 | Perfect Dodge | 5 | - | |
Raydric Card | 4 | Neutral Resistance | 2 | - | |
Dracula Card | 5 | SP Absorption | 2 | - | |
Orc Lord Card | 5 | Reflect Damage | 5 | - | |
Khalitzburg Card | 4 | Demon (Devil) Resistance | 2 | - | |
Drake Card | 5 | ATK | 20 | - | |
Anubis Card | 4 | Angel Resistance | 2 | - | |
Joker Card | 2 | DEF | 2 | - | |
Abysmal Knight Card | 4 | Boss Damage | 2 | - | |
Evil Druid Card | 4 | Undead Resistance | 2 | ||
Doppelganger Card | 5 | ASPD | 2 | - | |
Orc Hero Card | 5 | Stun Resistance | 5 | - | |
Osiris Card | 5 | FLEE | 10 | - | |
Berzebub Card | 5 | Variable Cast Time | 5 | - | |
Maya Card | 5 | MDEF | 10 | - | |
Baphomet Card | 5 | Demon (Devil) Damage | 5 | - | |
Pharaoh Card | 5 | Reduces the SP cost of skills | 5 | - | |
Gargoyle Card | 1 | HP | 10 | - | |
Goat Card | 1 | DEF | 2 | - | |
Gajomart Card | 2 | Receive ??% more Experience Points from Plant | 1 | - | |
Galapago Card | 1 | Increases HP Recovery Rate by | 3 | - | |
Crab Card | 2 | ATK | 2 | - | |
Dumpling Child Card | 1 | Weight Limit | 5 | - | |
Goblin Leader Card | 4 | Weight Limit | 50 | - | |
Goblin Steamrider Card | 2 | Critical Rate + ? on Formless | 1 | - | |
Goblin Archer Card | 2 | Critical Rate + ? on Undead | 1 | - | |
Sky Deleter Card | 4 | HP Absorption | 1 | - | |
Nine Tail Card | 2 | FLEE | 2 | - | |
Firelock Soldier Card | 4 | HP | 50 | SP | 25 |
Grand Peco Card | 1 | LUK | 1 | - | |
Grizzly Card | 3 | Blind Resistance | 1 | - | |
Gryphon Card | 3 | FLEE | 2 | - | |
Gullinbursti Card | 2 | Receive ??% more Experience Points from Fish | 1 | - | |
Gig Card | 4 | Gain ? SP each time a Insect monster is killed | 1 | - | |
Nightmare Terror Card | 3 | Curse Resistance | 1 | - | |
Nereid Card | 3 | Gain ? SP each time a Brute (Animal) monster is killed | 1 | - | |
Dark Lord Card | 5 | Fixed Cast Time | 0.01 | - | |
Dark Illusion Card | 2 | Variable Cast Time | 1 | - | |
Dark Frame Card | 3 | Stone Resistance | 1 | - | |
Dark Priest Card | 2 | Weight Limit | 5 | - | |
The Paper Card | 4 | Cri Dmg | 2 | - | |
Demon Pungus Card | 3 | Sleep Resistance | 1 | - | |
Deviling Card | 5 | Neutral Resistance | 5 | - | |
Poisonous Toad Card | 1 | Demi-Human Damage | 1 | - | |
Dullahan Card | 2 | Critical Rate + ? on Dragon | 1 | - | |
Dryad Card | 1 | Earth Resistance | 1 | - | |
Dragon Tail Card | 2 | FLEE | 2 | - | |
Dragon Fly Card | 1 | DEX | 1 | - | |
Driller Card | 3 | Gain ? SP each time a Dragon monster is killed | 1 | - | |
Disguise Card | 3 | Silence Resistance | 1 | - | |
Diabolic Card | 3 | Gain ? SP each time a Demon (Devil) monster is killed | 1 | - | |
Vagabond Wolf Card | 1 | STR | 1 | - | |
Lava Golem Card | 4 | HP | 50 | - | |
Rideword Card | 2 | MDEF | 1 | - | |
Raggler Card | 2 | DEF | 2 | - | |
Raydric Archer Card | 1 | ATK | 2 | - | |
Leib Olmai Card | 1 | Fire Resistance | 1 | - | |
Wraith Dead Card | 3 | Curse Resistance | 1 | - | |
Wraith Card | 1 | Weight Limit | 5 | - | |
Loli Ruri Card | 2 | Increases effectiveness of Healing skills | 1 | - | |
Rotar Zairo Card | 2 | Critical Rate + ? on Fish | 1 | - | |
Lude Card | 2 | HP | 10 | - | |
Rybio Card | 3 | Stun Resistance | 1 | - | |
Leaf Cat Card | 1 | Water Resistance | 1 | - | |
Marin Card | 1 | Water Damage | 1 | - | |
Mastering Card | 1 | HP % | 1 | - | |
Maya Purple Card | 5 | Weight Limit | 500 | - | |
Merman Card | 2 | Increases HP Recovery Rate by | 3 | Increases SP Recovery Rate by | 3 |
Megalith Card | 1 | MATK | 2 | - | |
Majoruros Card | 3 | Stun Resistance | 1 | - | |
Mao Guai Card | 4 | Ghost Damage | 2 | - | |
Mutant Dragonoid Card | 3 | AGI | 1 | - | |
Mini Demon Card | 2 | Receive ??% more Experience Points from Brute (Animal) | 1 | - | |
Mimic Card | 4 | Weight Limit | 50 | - | |
Myst Case Card | 3 | HP | 10 | - | |
Mysteltainn Card | 4 | Small Resistance | 2 | - | |
Miyabi Doll Card | 2 | SP | 5 | - | |
Violy Card | 1 | Angel Damage | 1 | - | |
Wanderer Card | 2 | FLEE | 2 | - | |
Vocal Card | 1 | VIT | 1 | - | |
Bongun Card | 1 | Shadow Resistance | 1 | - | |
Brilight Card | 3 | Silence Resistance | 1 | - | |
Bloody Murderer Card | 2 | Critical Rate + ? on Insect | 1 | - | |
Blazer Card | 1 | Fire Damage | 1 | - | |
Sasquatch Card | 3 | Freezing Resistance | 1 | - | |
Enchanted Peach Tree Card | 2 | Increases effectiveness of Healing skills | 1 | - | |
Succubus Card | 2 | HP | 10 | - | |
Sage Worm Card | 1 | ATK | 2 | - | |
Solider Card | 2 | Reduces the SP cost of skills | 1 | - | |
Skeleton General Card | 2 | Receive ??% more Experience Points from Insect | 1 | - | |
Skeleton Prisoner Card | 3 | Sleep Resistance | 1 | - | |
Stalactic Golem Card | 2 | DEF | 2 | - | |
Stem Worm Card | 1 | HP | 10 | - | |
Stone Shooter Card | 3 | HIT | 2 | - | |
Sting Card | 1 | DEF | 2 | - | |
Spring Rabbit Card | 3 | Increases HP Recovery Rate by | 3 | - | |
Sleeper Card | 1 | Ranged Resistance | 1 | - | |
Tower Keeper Card | 4 | Variable Cast Time | 3 | - | |
Shinobi Card | 2 | Movement Speed | 1 | - | |
Mi Gao Card | 2 | HP | 10 | - | |
Hermit Plant Card | 1 | FLEE | 2 | - | |
Baby Leopard Card | 2 | LUK | 1 | - | |
Anolian Card | 2 | Water Resistance | 1 | - | |
Christmas Cookie Card | 2 | Receive ??% more Experience Points from Angel | 1 | - | |
Amon Ra Card | 5 | All Status | 1 | - | |
Owl Duke Card | 3 | Wind Resistance | 1 | - | |
Owl Baron Card | 3 | Wind Damage | 1 | - | |
Iron Fist Card | 2 | Receive ??% more Experience Points from Formless | 1 | - | |
Arclouze Card | 1 | DEF | 2 | - | |
Arc Angeling Card | 5 | Increases HP Recovery Rate by | 10 | Increases SP Recovery Rate by | 10 |
Apocalipse Card | 1 | VIT | 1 | - | |
Antonio Card | 2 | ATK % | 1 | - | |
Alarm Card | 1 | DEF | 2 | - | |
Am Mut Card | 2 | Receive ??% more Experience Points from Demi-Human | 1 | - | |
Assaulter Card | 2 | Critical Rate + ? on Demi-Human | 1 | - | |
Aster Card | 2 | ATK | 2 | - | |
Ancient Mummy Card | 1 | HIT | 2 | - | |
Ancient Worm Card | 2 | Receive ??% more Experience Points from Demon (Devil) | 1 | - | |
Executioner Card | 4 | Large Resistance | 2 | - | |
Elder Card | 2 | HP | 10 | - | |
Alligator Card | 2 | Ranged Resistance | 1 | - | |
Alice Card | 4 | Boss Resistance | 2 | - | |
Ogretooth Card | 4 | Medium Resistance | 2 | - | |
Orc Lady Card | 4 | Bleeding Resistance | 2 | - | |
Orc Archer Card | 1 | ASPD % | 1 | - | |
Wild Rose Card | 2 | Plant Resistance | 1 | - | |
Evil Nymph Card | 2 | SP | 5 | - | |
Wooden Golem Card | 1 | Increases HP Recovery Rate by | 3 | - | |
Wootan Shooter Card | 1 | Chaos Resistance | 1 | - | |
Wootan Fighter Card | 1 | Bleeding Resistance | 1 | - | |
Cloud Hermit Card | 1 | Critical Rate | 1 | - | |
Samurai Spector Card | 5 | Physical Penetration | 5 | - | |
Wind Ghost Card | 2 | Undead Damage | 1 | - | |
Jing Guai Card | 1 | Undead Resistance | 1 | - | |
Eclipse Card | 1 | ASPD | 1 | - | |
Explosion Card | 2 | Receive ??% more Experience Points from Dragon | 1 | - | |
Injustice Card | 3 | STR | 1 | - | |
Incubus Card | 2 | Increases SP Recovery Rate by | 3 | - | |
Giant Spider Card | 3 | Poisoning Resistance | 1 | - | |
Giant Hornet Card | 1 | Wind Resistance | 1 | - | |
Zhu Po Long Card | 2 | Critical Rate | 1 | - | |
Shell Fish Card | 2 | ATK | 2 | - | |
Zombie Master Card | 3 | Gain ? SP each time a Undead monster is killed | 1 | - | |
Zombie Prisoner Card | 2 | Receive ??% more Experience Points from Undead | 1 | - | |
Lord of The Dead Card | 5 | Magic Penetration | 5 | - | |
Zealotus Card | 3 | Ranged Damage | 1 | - | |
Gibbet Card | 1 | MATK % | 1 | - | |
Earth Deleter Card | 4 | Increases SP Recovery Rate by | 5 | - | |
Geographer Card | 2 | Increases effectiveness of Healing skills | 1 | - | |
Zipper Bear Card | 4 | ATK | 5 | - | |
Tengu Card | 1 | Critical Rate + ? on Angel | 1 | - | |
Greatest General Card | 3 | Neutral Damage | 1 | - | |
Chepet Card | 2 | Increases effectiveness of Healing skills | 1 | - | |
Choco Card | 3 | Earth Damage | 1 | - | |
Karakasa Card | 3 | Chaos Resistance | 1 | - | |
Kapha Card | 1 | Sleep Resistance | 1 | - | |
Carat Card | 3 | SP | 5 | - | |
Caterpillar Card | 3 | Gain ? SP each time a Plant monster is killed | 1 | - | |
Cat O' Nine Tails Card | 2 | Holy Resistance | 1 | - | |
Kobold Leader Card | 4 | Perfect Hit | 2 | - | |
Kobold Archer Card | 2 | Critical Rate + ? on Plant | 1 | - | |
Cookie Card | 2 | Holy Resistance | 1 | - | |
Quve Card | 2 | Reduces the SP cost of skills | 1 | - | |
Kraben Card | 3 | HP | 10 | - | |
Cramp Card | 3 | STR | 1 | - | |
Cruiser Card | 2 | Critical Rate + ? on Brute (Animal) | 1 | - | |
Creamy Fear Card | 3 | ASPD % | 1 | - | |
Clock Card | 2 | Undead Damage | 1 | - | |
Chimera Card | 3 | Poisoning Resistance | 1 | - | |
Killer Mantis Card | 3 | Bleeding Resistance | 1 | - | |
Tao Gunka Card | 5 | HP % | 5 | - | |
Giant Whisper Card | 4 | ATK % | 3 | - | |
Tamruan Card | 1 | DEF | 2 | - | |
Turtle General Card | 5 | ATK | 20 | - | |
Toad Card | 1 | LUK | 1 | - | |
Beetle King Card | 3 | Gain ? SP each time a Fish monster is killed | 1 | - | |
Tri Joint Card | 3 | Gain ? SP each time a Formless monster is killed | 1 | - | |
Parasite Card | 2 | Neutral Resistance | 1 | - | |
Panzer Goblin Card | 2 | Critical Rate + ? on Demon (Devil) | 1 | - | |
Permeter Card | 2 | Shadow Resistance | 1 | - | |
Seal Card | 2 | Undead Resistance | 1 | - | |
Punk Card | 1 | Plant Resistance | 1 | - | |
Penomena Card | 4 | Formless Resistance | 2 | - | |
Pest Card | 3 | Stone Resistance | 1 | - | |
False Angel Card | 3 | Gain ? SP each time Angel monster is killed | 1 | - | |
Mobster Card | 3 | Cri Dmg | 1 | - | |
Stormy Knight Card | 5 | MATK | 20 | - | |
Freezer Card | 2 | Freezing Resistance | 1 | - | |
Bloody Knight Card | 3 | Dragon Damage | 1 | Fish Damage | 1 |
Hylozoist Card | 2 | Insect Damage | 1 | - | |
High Orc Card | 1 | Critical Rate | 1 | - | |
Hatii Babe Card | 2 | Cri Dmg | 1 | - | |
Hatii Card | 5 | Boss Damage | 5 | - | |
Harpy Card | 2 | Ghost Resistance | 1 | - | |
Sea-Otter Card | 1 | Fish Damage | 1 | - | |
Bloody Butterfly Card | 2 | Bleeding Resistance | 1 | - | |
Yao Jun Card | 3 | Ghost Resistance | 1 | - | |
Phendark Card | 3 | Gain ? SP each time a Demi-Human monster is killed | 1 | - | |
Evil Snake Lord Card | 5 | Curse Resistance | 5 | - | |
Heater Card | 2 | Perfect Dodge | 1 | - | |
Waste Stove Card | 2 | ATK | 2 | - | |
Venomous Card | 1 | Poison Resistance | 1 | - | |
Noxious Card | 4 | Ranged Resistance | 2 | - | |
Pitman Card | 1 | Earth Damage | 1 | - | |
Ungoliant Card | 2 | Increases HP Recovery Rate by | 3 | - | |
Porcellio Card | 4 | ATK | 5 | - | |
Obsidian Card | 1 | HP | 10 | - | |
Mineral Card | 1 | DEF | 2 | - | |
Teddy Bear Card | 4 | Undead Damage | 2 | - | |
Metaling Card | 1 | Formless Damage | 1 | - | |
RSX-0806 Card | 5 | Weight Limit | 500 | - | |
Holden Card | 2 | LUK | 1 | - | |
Anopheles Card | 1 | Weight Limit | 5 | - | |
Hill Wind Card | 2 | DEF | 2 | - | |
Egnigem Cenia Card | 1 | Weight Limit | 5 | - | |
Armeyer Dinze Card | 1 | HP | 10 | - | |
Wickebine Tres Card | 1 | HP | 10 | - | |
Errende Ebecee Card | 2 | DEF | 2 | - | |
Laurell Weinder Card | 3 | MATK | 2 | - | |
Kavach Icarus Card | 2 | Wind Damage | 1 | - | |
General Egnigem Cenia Card | 5 | All Status | 1 | - | |
Remover Card | 2 | Poison Damage | 1 | - | |
Gemini-S58 Card | 4 | Stun Resistance | 2 | - | |
Gremlin Card | 1 | Neutral Damage | 1 | - | |
Beholder Card | 1 | Ghost Damage | 1 | - | |
Lord Knight Card | 5 | STR | 3 | - | |
Seyren Windsor Card | 2 | Perfect Hit | 1 | - | |
Assassin Cross Card | 5 | AGI | 3 | - | |
Eremes Guile Card | 1 | Critical Rate + ? on Demi-Human | 1 | - | |
MasterSmith Card | 5 | VIT | 3 | - | |
Howard Alt-Eisen Card | 3 | HIT | 2 | - | |
High Priest Card | 5 | INT | 3 | - | |
Margaretha Sorin Card | 1 | SP % | 1 | - | |
High Wizard Card | 5 | DEX | 3 | - | |
Kathryne Keyron Card | 4 | MATK % | 3 | - | |
Sniper Card | 5 | LUK | 3 | - | |
Cecil Damon Card | 3 | ASPD % | 1 | - | |
Venatu Card | 1 | Bleeding Resistance | 1 | - | |
Dimik Card | 1 | FLEE | 2 | - | |
Archdam Card | 2 | DEX | 1 | - | |
White Lady Card | 5 | Increases effectiveness of Healing skills | 5 | - | |
Green Maiden Card | 1 | Critical Rate | 1 | - | |
Vesper Card | 5 | Boss Resistance | 5 | - | |
Orc Baby Card | 3 | Undead Resistance | 1 | - | |
Lady Tanee Card | 5 | SP % | 5 | - | |
Grove Card | 1 | Holy Resistance | 1 | - | |
Gold Acidus Card | 2 | HP | 10 | SP | 5 |
Blue Acidus Card | 2 | SP | 5 | - | |
Red Ferus Card | 3 | DEF | 2 | - | |
Green Ferus Card | 4 | HP | 50 | - | |
Yellow Novus Card | 2 | HP | 10 | HP Regen | |
Red Novus Card | 3 | Angel Resistance | 1 | - | |
Hydrolancer Card | 1 | MATK | 2 | - | |
Dragon Egg Card | 1 | Weight Limit | 5 | - | |
Detardeurus Card | 5 | DEF | 10 | - | |
Ancient Mimic Card | 1 | HP | 10 | - | |
Death Word Card | 2 | Weight Limit | 5 | - | |
Plasma Card | 3 | SP | 5 | - | |
Breeze Card | 3 | ATK | 2 | - | |
Baroness of Retribution Card | 1 | HP | 10 | - | |
Dame of Sentinel Card | 1 | VIT | 1 | - | |
Mistress of Shelter Card | 1 | Critical Rate + ? on Angel | 1 | - | |
Lady Solace Card | 2 | MATK | 2 | - | |
Maero of Thanatos Card | 3 | Neutral Damage | 1 | - | |
Odium of Thanatos Card | 3 | AGI | 1 | - | |
Despero of Thanatos Card | 2 | ASPD % | 1 | - | |
Dolor of Thanatos Card | 2 | Angel Damage | 1 | - | |
Memory of Thanatos Card | 5 | Physical Penetration | 5 | - | |
Aliza Card | 1 | MATK | 2 | - | |
Alicel Card | 2 | Boss Resistance | 1 | - | |
Aliot Card | 2 | MATK | 2 | - | |
Kiel-D-01 Card | 5 | After Cast Delay | 5 | - | |
Skogul Card | 3 | MATK | 2 | - | |
Frus Card | 2 | MDEF | 1 | - | |
Skeggiold Card | 2 | Demi-Human Resistance | 1 | - | |
Randgris Card | 5 | ATK % | 5 | - | |
Gloom Under Night Card | 5 | Holy Damage | 5 | Shadow Damage | 5 |
Agav Card | 4 | MATK | 5 | - | |
Echio Card | 3 | ATK | 2 | HP | 10 |
Vanberk Card | 3 | ATK % | 1 | - | |
Isilla Card | 3 | Variable Cast Time | 1 | - | |
Hodremlin Card | 3 | Weight Limit | 5 | - | |
Seeker Card | 1 | MATK | 2 | - | |
Snowier Card | 1 | HP | 10 | - | |
Siroma Card | 3 | Brute (Animal) Resistance | 1 | - | |
Ice Titan Card | 1 | DEF | 2 | - | |
Gazeti Card | 1 | DEF | 2 | - | |
Ktullanux Card | 5 | Fire Damage | 5 | - | |
Muscipular Card | 1 | HP | 10 | - | |
Drosera Card | 2 | Cri Dmg | 1 | - | |
Roween Card | 2 | FLEE | 2 | Perfect Dodge | 1 |
Galion Card | 3 | HIT | 2 | Water Damage | 1 |
Stapo Card | 1 | HP | 10 | - | |
Atroce Card | 5 | Critical Rate | 5 | - |
สิ่งสำคัญ: เมื่อฝากการ์ดสำหรับชุดคอลเลกชันแล้ว จะไม่สามารถเปลี่ยนกลับหรือแลกเปลี่ยนในตลาด NFT ได้อีกต่อไป
การเก็บคอลเลกชัน
ในการเข้าคอลเลกชัน คุณต้องคลิกที่ไอคอนคอลเลกชันซึ่งอยู่ที่มุมบนขวาของหน้าจอ
เมื่อพยายามฝากไอเทม ตรวจสอบให้แน่ใจว่าคุณฝากไอเทมที่ถูกต้อง ในตัวอย่างนี้เรากำลังฝากการ์ด Andre Egg โปรดยืนยันว่าคุณต้องการดำเนินการนี้ต่อ
ฝากคอลเลกชันสำเร็จ
เมื่อคอลเลกชันการ์ดสำเร็จแล้ว คอลเลกชันชุดจะถูกเน้นด้วยสีเขียว และย้ายไปที่ก้นที่เก็บ
ในอนาคตจะมี weapon, armor และ costume เพิ่มเข้ามา * ไอเทมไม่สามารถลบออกจากคอลเลกชันได้
Last updated