# Assassin (2-1)

<figure><img src="/files/DcK5AZJHy4OMrtGso92E" alt=""><figcaption></figcaption></figure>

Assassin มีสกิลในการสร้างความเสียหายและพิษที่หลากหลาย Assassin เป็นคลาสเดียวที่สามารถเดินได้เร็วกว่าคลาสอื่นๆ ในเกมเล็กน้อย ตราบใดที่พวกเขาปรับเลเวลสกิลที่เหมาะสม (การหลบหลีกของโจร) Kata เป็นอาวุธที่ Assassin ยังได้รับอัตราการโจมตีคริติคอลเป็นสองเท่าของปกติ ดังนั้น ไม่ว่านักฆ่าจะมีอัตราคริติคอลเท่าใด มันก็จะเพิ่มเป็นสองเท่าเสมอ

### วิธีเปลี่ยน Job

หากต้องการเปลี่ยนจาก Thief เป็น [Assassin](/ragnarok-landverse-th/game-guide/novice/undefined-2/thief/assassin-2-1.md) ให้พูดคุยกับ NPC Guildsman (in\_moc\_16 19/33) เมื่อคุณปฏิบัติตามเงื่อนไขต่อไปนี้แล้ว:

* ข้อกำหนด Job level ขั้นต่ำ: 40
* หาก Job level อยู่ระหว่าง 40 to 49, ต้องมี gear score >10,000
* หาก Job level 50, ต้องมี gear score 5,000

<figure><img src="/files/b9XRjH1qJ4gzY2oIB8GP" alt=""><figcaption></figcaption></figure>

### ข้อมูล Class

#### สกิล

*ดูสกิลคลาสแรก* [*Thief Skills*](/ragnarok-landverse-th/game-guide/novice/undefined-2/thief/assassin-2-1.md)

| สกิล                                                                                                                                                      | คำอธิบาย                                                                                                                                                                                                                                                                                                                                                                                                                              | เลเวล | ประเภท    |
| --------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | --------- |
| [![Cloaking.png](https://irowiki.org/w/images/6/60/Cloaking.png)](https://irowiki.org/wiki/File:Cloaking.png)Cloaking                                     | <p>เริ่มสถานะการซ่อนตัว จะซ่อนผู้ร่ายจากศัตรูโดยไม่ปิดการเคลื่อนไหว ที่เลเวล 1 ถึง 2 การซ่อนตัวจะทำงานเฉพาะเมื่อผู้ร่ายอยู่ติดกับกำแพง ในเลเวลที่สูงขึ้น สามารถเคลื่อนที่ได้อย่างอิสระในสถานะซ่อนตัว แต่จะเคลื่อนที่ช้าลงเมื่ออยู่ห่างจากกำแพง หลังจากปล่อยเอฟเฟกต์ คุณจะไม่สามารถหยิบไอเทมได้เป็นเวลา 3 วินาที มอนสเตอร์ปีศาจ แมลง และบอสสามารถตรวจจับคุณได้<br><br><a href="/pages/dCwI43ZoUeOidaBISFLm">Skill modification</a></p> | 10    | Active    |
| [![Enchant Poison.png](https://irowiki.org/w/images/6/68/Enchant_Poison.png)](https://irowiki.org/wiki/File:Enchant_Poison.png)Enchant Poison             | เคลือบอาวุธที่ติดตั้งของตัวคุณเองหรือเพื่อนร่วมทีมด้วย Poison Elemental ชั่วคราว อาวุธที่เคลือบพิษมีโอกาสที่จะทำให้เป้าหมายติดสถานะพิษ เอฟเฟกต์จะถูกยกเลิกหากมีการแลกเปลี่ยนหรือนำอาวุธออก                                                                                                                                                                                                                                            | 10    | Active    |
| [![Grimtooth.png](https://irowiki.org/w/images/f/f7/Grimtooth.png)](https://irowiki.org/wiki/File:Grimtooth.png)Grimtooth                                 | โจมตีศัตรูและศัตรูโดยรอบในรัศมี 3x3 ด้วย Katar จากระยะไกลขณะอยู่ในสถานะซ่อนตัว สกิลเลเวล 1 และ 2 นับเป็นความเสียหายทางกายภาพระยะประชิด และตั้งแต่เลเวล 3 ขึ้นไป จะนับเป็นความเสียหายทางกายภาพระยะไกล มอนสเตอร์ที่ได้รับความเสียหายจะถูกลดความเร็วในการเคลื่อนที่ลง 50% เป็นเวลา 1 วินาที ต้องใช้ Katar                                                                                                                                | 5     | Offensive |
| [![Katar Mastery.png](https://irowiki.org/w/images/9/9a/Katar_Mastery.png)](https://irowiki.org/wiki/File:Katar_Mastery.png)Katar Mastery                 | เพิ่มความเสียหายจากอาวุธคลาส Katar                                                                                                                                                                                                                                                                                                                                                                                                    | 10    | Passive   |
| [![Righthand Mastery.png](https://irowiki.org/w/images/c/ce/Righthand_Mastery.png)](https://irowiki.org/wiki/File:Righthand_Mastery.png)Righthand Mastery | เพิ่มความเสียหายให้กับอาวุธในมือขวาเมื่อติดตั้งอาวุธคู่ หากไม่ได้เรียนรู้สกิลนี้ การจัดเตรียมอาวุธสองชิ้นพร้อมกันจะลดพลังโจมตีของอาวุธในมือขวาเหลือเพียง 50%                                                                                                                                                                                                                                                                          | 5     | Passive   |
| [![Lefthand Mastery.png](https://irowiki.org/w/images/4/44/Lefthand_Mastery.png)](https://irowiki.org/wiki/File:Lefthand_Mastery.png)Lefthand Mastery     | เพิ่มความเสียหายให้กับอาวุธในมือซ้ายเมื่อติดตั้งอาวุธคู่ หากไม่ได้เรียนรู้สกิลนี้ การจัดเตรียมอาวุธสองชิ้นพร้อมกันจะลดพลังโจมตีของอาวุธในมือซ้ายเหลือเพียง 30%                                                                                                                                                                                                                                                                        | 5     | Passive   |
| [![Poison React.png](https://irowiki.org/w/images/0/05/Poison_React.png)](https://irowiki.org/wiki/File:Poison_React.png)Poison React                     | เมื่อสกิลนี้เปิดใช้งาน ผู้ร่ายจะตอบโต้การโจมตีปกติด้วย Envenom โดยอัตโนมัติ หากคุณได้เรียนรู้ Double Attack โอกาสตอบโต้ของคุณจะเพิ่มเป็นสองเท่า หากศัตรูใช้การโจมตี Poison Elemental ผู้ร่ายจะสะท้อนความเสียหายแทน                                                                                                                                                                                                                    | 10    | Offensive |
| [![Sonic Blow.png](https://irowiki.org/w/images/7/78/Sonic_Blow.png)](https://irowiki.org/wiki/File:Sonic_Blow.png)Sonic Blow                             | กำหนดทิศทางการโจมตีของ Katar อย่างรวดเร็ว ซึ่งจะมีโอกาสทำให้เป้าหมายติดสถานะ Stun โอกาสที่จะมึนงงจะลดลงตามภูมิคุ้มกันของเป้าหมาย และความเสียหายจะเพิ่มขึ้นเมื่อ HP ปัจจุบันของเป้าหมายน้อยกว่า 50% ต้องใช้อาวุธ Katar                                                                                                                                                                                                                 | 10    | Offensive |
| [![Venom Dust.png](https://irowiki.org/w/images/f/f7/Venom_Dust.png)](https://irowiki.org/wiki/File:Venom_Dust.png)Venom Dust                             | ปนเปื้อนพื้นที่เป้าหมาย 3x3 ด้วยสถานะพิษ ซึ่งจะทำให้ศัตรูที่สัมผัสกับมันติดสถานะพิษ ใช้ Red Gemstone 1 อัน                                                                                                                                                                                                                                                                                                                            | 10    | Active    |
| [![Venom Splasher.png](https://irowiki.org/w/images/f/f6/Venom_Splasher.png)](https://irowiki.org/wiki/File:Venom_Splasher.png)Venom Splasher             | วางระเบิดเวลาบนเป้าหมาย ซึ่งจะระเบิดหลังจากช่วงเวลาหนึ่งด้วยรัศมี 5x5 สร้างความเสียหายทางกายภาพรอบๆ และมีโอกาสติดสถานะพิษ โอกาสจะลดลงตามภูมิคุ้มกันของเป้าหมาย                                                                                                                                                                                                                                                                        | 10    | Offensive |

#### Quest Skills

| สกิล                                                                                                                                                          | คำอธิบาย                                                                                                                               | เลเวล | ประเภท    | Job Level Requirement | Quest                    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ----- | --------- | --------------------- | ------------------------ |
| [![Sonic Acceleration.png](https://irowiki.org/w/images/f/f1/Sonic_Acceleration.png)](https://irowiki.org/wiki/File:Sonic_Acceleration.png)Sonic Acceleration | เพิ่มอัตราความสำเร็จของสกิล Sonic Blow 10% และเพิ่มความเสียหาย 10%                                                                     | 1     | Passive   | 40                    | Sonic Acceleration Quest |
| [![Venom Knife.png](https://irowiki.org/w/images/0/0c/Venom_Knife.png)](https://irowiki.org/wiki/File:Venom_Knife.png)Venom Knife                             | วางพิษใส่ศัตรูจากระยะไกลด้วยการขว้างมีดพิษ 1 เล่ม และสร้างความเสียหายกายภาพระยะไกล 500% ATK ต้องติดตั้ง Venom Knife จึงจะใช้สกิลนี้ได้ | 1     | Offensive | None                  | Venom Knife Quest        |

#### Job Bonus

| Level | Bonus Stat |
| ----- | ---------- |
| 1     | Agi: 1     |
| 2     | Agi: 1     |
| 3     | Agi: 1     |
| 4     | Int: 1     |
| 6     | Vit: 1     |
| 8     | Vit: 1     |
| 9     | Dex: 1     |
| 11    | Str: 1     |
| 14    | Int: 1     |
| 15    | Agi: 1     |
| 16    | Agi: 1     |
| 17    | Agi: 1     |
| 18    | Agi: 1     |
| 19    | Agi: 1     |
| 20    | Agi: 1     |
| 21    | Agi: 1     |
| 24    | Dex: 1     |
| 25    | Str: 1     |
| 27    | Str: 1     |
| 30    | Dex: 1     |
| 31    | Dex: 1     |
| 32    | Str: 1     |
| 38    | Int: 1     |
| 40    | Dex: 1     |
| 41    | Dex: 1     |
| 42    | Int: 1     |
| 45    | Str: 1     |
| 46    | Dex: 1     |
| 48    | Str: 1     |
| 50    | Dex: 1     |

ตารางนี้แสดงสแตทโบนัสต่างๆ ที่ตัวละครสามารถรับได้เมื่อเลเวลอัป แต่ละแถวแสดงถึงระดับเฉพาะ และสแตทโบนัสที่เกี่ยวข้องซึ่งจะได้รับในระดับนั้น ตัวอย่างเช่น ที่เลเวล 1 ตัวละครจะได้รับ 1 แต้มใน Agi และที่เลเวล 2 ตัวละครจะได้รับ 1 แต้มในสแตท Agi Int สแตทโบนัสที่ได้รับในแต่ละเลเวลอาจแตกต่างกันไป และในกรณีนี้ ตัวละครสามารถรับคะแนนใน Vitality, Strength, Dexterity, Agility, และ Luck ในเลเวลที่แตกต่างกัน

#### ASPD

| Equip              | Attack Speed | From Thief |
| ------------------ | ------------ | ---------- |
| Bare Handed        | 156          | 0          |
| Shield             | -6           | 0          |
| Dagger             | -2           | +6         |
| Sword (One Handed) | -10          | 0          |
| Axe (One Handed)   | -11          | +9         |
| Katar              | -2           | N/A        |
| Left Hand Dagger   | -10          | N/A        |
| Left Hand Sword    | -12          | N/A        |
| Left Hand Axe      | -12          | N/A        |

| ASPD Potions                                                        | Usable                              |
| ------------------------------------------------------------------- | ----------------------------------- |
| ![645.png](https://irowiki.org/images/db/item/645.png)Concentration | <mark style="color:green;">✔</mark> |
| ![656.png](https://irowiki.org/images/db/item/656.png)Awakening     | <mark style="color:green;">✔</mark> |
| ![657.png](https://irowiki.org/images/db/item/657.png)Berserk       | <mark style="color:red;">✘</mark>   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://maxion-1.gitbook.io/ragnarok-landverse-th/game-guide/novice/undefined-2/thief/assassin-2-1.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
